You are looking at the profile of Monil Makharia(Reg No:5)
| Name: | Monil Makharia(Reg No:5) |
|---|---|
| Community: | Agrawal |
| Native Place: | Mandrella, Jhunjhanu |
| Gotra: | MITTAL |
| GotraSashan: | Not Applicable |
Basic Details
| Age: | 31 |
|---|---|
| Height(in Ft Inch Inch): | 5Ft 7Inch |
| Bodytype: | Average |
| Complexion: | Wheatish |
| Blood Group: | NK |
| Weight(in Kg): | |
| Any Physical Disability?: | N |
| Any Chronic Disease?: | N |
| Disability Details?: |
Education Details
| Education Type: | Graduate in Commerce(B.Com etc) |
|---|---|
| Basic Education: | B.Com |
| Additional Education: |
Occupation Details
| Occupation: | Private Company |
|---|---|
| Yearly Income: | 3 Lakh-5 Lakh |
| Company Name: | Deepiksha Creations |
| Company Details: | Manufacturing Of Suiting & Shirting |
| Current Job Location: | SURAT |
Family Details
| No of Brothers Married: | 0 |
|---|---|
| No of Brothers Unmarried: | 0 |
| No of Sisters Married: | 0 |
| No of Sisters Unmarried: | 0 |
| Father's Name: | Late Shri Pradeep Makharia |
| Mother's Name: | Late Smt. Mamta Makharia |
| Information @ Brothers (Marital Status /Occupation/Location/Any other): | |
| Information @ Sisters (Marital Status /Occupation/Location/Any other): | |
| Mamkul: |
Kundli Details
| Date of Birth: | 23-07-1993 |
|---|---|
| Birth Time: | 06.30pm |
| Birth Place: | Mumbai | Mangalik: | No |
| Interested in kundli: | No |
Additional Details
| Outstanding Achievements: | |
|---|---|
| Areas of Interest: | |
| My Preferences & Expectations: | |
| Remarks: |