You are looking at the profile of Sourabh Aggarwal(Reg No:10)
| Name: | Sourabh Aggarwal(Reg No:10) |
|---|---|
| Community: | Agrawal |
| Native Place: | Hariyana |
| Gotra: | Not Applicable |
| GotraSashan: | Not Applicable |
Basic Details
| Age: | 28 |
|---|---|
| Height(in Ft Inch Inch): | 5Ft 6Inch |
| Bodytype: | Average |
| Complexion: | Wheatish |
| Blood Group: | A+ |
| Weight(in Kg): | 68 |
| Any Physical Disability?: | N |
| Any Chronic Disease?: | N |
| Disability Details?: |
Education Details
| Education Type: | Diploma Engineering |
|---|---|
| Basic Education: | Mechanical Engineering - Diploma |
| Additional Education: |
Occupation Details
| Occupation: | Private Company |
|---|---|
| Yearly Income: | Above 8 Lakh |
| Company Name: | ISGEC Heavy Engineering Works |
| Company Details: | Heavy Engineering |
| Current Job Location: | Yamunagar, Hariyana |
Family Details
| No of Brothers Married: | 1 |
|---|---|
| No of Brothers Unmarried: | 0 |
| No of Sisters Married: | 0 |
| No of Sisters Unmarried: | 0 |
| Father's Name: | Rajkumar Aggarwal |
| Mother's Name: | Renu Aggarwal |
| Information @ Brothers (Marital Status /Occupation/Location/Any other): | Shubham Aggarwal, Senior Engineer at R & D Maruti Suzuki India Ltd. Bhabhi Name : Deeksha Aggarwal, working at WIPRO as Senior Analyst |
| Information @ Sisters (Marital Status /Occupation/Location/Any other): | |
| Mamkul: |
Kundli Details
| Date of Birth: | 19-02-1996 |
|---|---|
| Birth Time: | 00.000 |
| Birth Place: | Mangalik: | No |
| Interested in kundli: | No |
Additional Details
| Outstanding Achievements: | |
|---|---|
| Areas of Interest: | |
| My Preferences & Expectations: | |
| Remarks: |